| Donors | Amount (US$) | |
|---|---|---|
![]() | Sweden/SIDA | 11,134,017 |
![]() | European Union (EU) | 3,506,606 |
![]() | Australia/AusAID | 3,395,318 |
![]() | Canada/CIDA | 2,615,324 |
![]() | Spain | 1,132,101 |
![]() | New Zealand | 463,355 |
| Country Co-Financing CS | 315,486 | |
![]() | UN Democracy Fund | 169,547 |
![]() | Norway | 111,619 |
![]() | Ireland | 87,859 |
| Oxfam America | 74,823 | |
![]() | UN Association of the United States | 65,853 |
| Montreal Protocol | 20,373 | |
![]() | UNAIDS | 12,863 |
![]() | Government of Cambodia | 6,653 |
![]() | United Nations Children's Fund | 2,310 |
![]() | Denmark/DANIDA | 43 |
![]() | Norwegian Petroleum Directorat | 29 |
| Sub-Total Donors’ Contributions | 23,114,180 | |
| Other Resources | Amount (US$) | |
![]() | UNDP (Core funding) | 9,693,486 |
| Global Environment Facility | 1,269,878 | |
| Sub-Total Other Resources | 10,963,364 | |
| Grand Total Donors’ Contributions and Other Resources | 34,077,544 | |












.png)




.png)
















